Approx. Rs 48,000 / UnitGet Latest Price
Shree Yanthra manufactures a complete range of reciprocating air compressors, for various applications in diverse industries, in different sectors such as CNC machine shops,sugar mills, paper mills, rice mills, food processing units and cement factories.Model | No. of Cylinder | Motors HP | Power KW | Tank Capacity | Max. Work Kg/Cm2 | Pressure PSI | Air Displacement LPM | CFM |
YC-SS-0.5 | 1 | 0.5 | 0.37 | 35 | 5 | 72 | 80 | 2.83 |
YC-SS-01 | 1 | 1 | 0.75 | 70 /110 | 9 | 128 | 121 | 4.17 |
YC-SS-1.4 | 1 | 1.5 | 1.1 | 110 | 9 | 128 | 152 | 5.37 |
YC-SS-02 | 1 | 2 | 1.5 | 110 /160 | 9 | 128 | 208 | 7.3 |
YC-SS-03 | 2 | 3 | 2.2 | 160 / 225 | 9 | 128 | 360 | 12.7 |
YC-SS-05 | 2 | 5 | 3.7 | 225 / 300 | 9 | 128 | 620 | 21.9 |
YC-SS-7.5 | 2 | 7.5 | 5.5 | 250 / 300 | 9 | 128 | 962 | 34 |
YC-SS-10 | 2 | 10 | 7.5 | 300 / 420 | 9 | 128 | 1228 | 43.4 |
YC-SS-15 | 3 | 15 | 11 | 500 | 9 | 128 | 1436 | 50.7 |
Model | No. of Cylinder | Motors HP | Power KW | Tank Capacity | Max. Work Kg/Cm2 | Pressure PSI | Air Displacement LPM | CFM |
YC-TS-300 | 2 | 3 | 2.2 | 165 | 12 | 175 | 310 | 10.90 |
YC-TS-500 | 2 | 5 | 3.7 | 250 / 300 | 12 | 175 | 480 | 16.95 |
YC-TS-600 | 2 | 7.5 | 5.5 | 300 / 420 | 12 | 175 | 635 | 22.4 |
YC-TS-1000 | 3 | 10 | 7.5 | 500 | 12 | 175 | 962 | 34 |
YC-TS-1500 | 3 | 15 | 11 | 500 | 12 | 175 | 1270 | 44.85 |
Piston | Automatic type low expansion aluminum alloy |
Cylinder | Special graded cast iron deep finned for quick hear dissipation |
Valve Plates | Special stainless steel material. High Operational efficiency. |
Crank | Made of alloy steel and dynamically balanced with bearings. |
Lubrication | The unit has splash type lubrication |
Additional Information:
Explore More Products
© Shree Yanthra Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited